PiKVM comparison
Not sure which PiKVM to choose? Hereβs a side-by-side look at the current models, from the legacy V3 options to the latest V4 generation.
π For deeper specs and guides, check the PiKVM documentation.
π¬ New: Check the Official PiKVM Forum - a hub to exchange insights, troubleshoot, and connect with the PiKVM community.
PiKVM V3 & V3 HAT | V4 Mini | V4 Plus | |
---|---|---|---|
Main computing unit | RPi4 | CM4 | CM4 |
1920x1200 @ 60 HDMI video support with sound | β | β | |
Improved compatibility for many UEFI and BIOS | β | β | |
USB key/mouse/mass storage emulation | β | β | β |
USB host support (external USB device ports) | β | β | |
Additional USB storage support (internal USB port) | β | ||
RJ-45 console port | β | β | |
Cooling system | Axial fan | Fanless quiet | Advanced with radial fan |
Locator LED | β | β | |
Power consumption in idle mode | 3.3W | 2.65W | 3.3W |
External antenna support | WiFi* | WiFi*/LTE** | |
mPCI-e slot with USB lines for LTE/5G cards | β |
Notes:
* Requires optional 1x 2.4GHz/5.8GHz Antenna kit for CM4 or equivalent per PiKVM
** Requires optional mPCI LTE card and antenna kit