Which Pi Do I Have? Includes Pi 4
With the introduction of the Pi4 board featuring multiple memory options, it's very useful to be able to identify exactly which model of Pi board you have. Here are two methods to identify your Pi:
- Use the revision code, which provides the model, revision, RAM, and manufacturer. This applies to all models.
- For Pi 4 boards, use the memory codes below to identify which memory variant you have visually.
- You can also run "sudo raspi-config" and look at the upper-left corner of the screen for a simplified revision code.
Accessing Revision Codes
Each distinct Raspberry Pi model revision has a unique revision code. You can look up a Raspberry Pi's revision code by running:
cat /proc/cpuinfo
The last three lines show the hardware type, the revision code, and the Pi's unique serial number. For example:
Hardware : BCM2835 Revision : a02082 Serial : 00000000765fc593
Note: With the previous kernel 4.9 (this is fixed in kernel 5.4), all Pis report BCM2835
, even those with BCM2836, BCM2837 and BCM2711 processors. You should not use this string to detect the processor on the older kernel 4.9.
Here is a list of current 'new style' revision codes. For revision codes not listed here, see the full list at Raspberry Pi.org.
Code | Model | Revision | RAM | Manufacturer |
---|---|---|---|---|
900021 | A+ | 1.1 | 512MB | Sony UK |
900032 | B+ | 1.2 | 512MB | Sony UK |
900092 | Zero | 1.2 | 512MB | Sony UK |
900093 | Zero | 1.3 | 512MB | Sony UK |
9000c1 | Zero W | 1.1 | 512MB | Sony UK |
9020e0 | 3A+ | 1.0 | 512MB | Sony UK |
920092 | Zero | 1.2 | 512MB | Embest |
920093 | Zero | 1.3 | 512MB | Embest |
900061 | CM | 1.1 | 512MB | Sony UK |
a01040 | 2B | 1.0 | 1GB | Sony UK |
a01041 | 2B | 1.1 | 1GB | Sony UK |
a02082 | 3B | 1.2 | 1GB | Sony UK |
a020a0 | CM3 | 1.0 | 1GB | Sony UK |
a020d3 | 3B+ | 1.3 | 1GB | Sony UK |
a02042 | 2B (with BCM2837) | 1.2 | 1GB | Sony UK |
a21041 | 2B | 1.1 | 1GB | Embest |
a22042 | 2B (with BCM2837) | 1.2 | 1GB | Embest |
a22082 | 3B | 1.2 | 1GB | Embest |
a220a0 | CM3 | 1.0 | 1GB | Embest |
a32082 | 3B | 1.2 | 1GB | Sony Japan |
a52082 | 3B | 1.2 | 1GB | Stadium |
a22083 | 3B | 1.3 | 1GB | Embest |
a02100 | CM3+ | 1.0 | 1GB | Sony UK |
a03111 | 4B | 1.1 | 1GB | Sony UK |
b03111 | 4B | 1.1 | 2GB | Sony UK |
c03111 | 4B | 1.1 | 4GB | Sony UK |
c03112 | 4B | 1.2 | 4GB | Sony UK |
d03114 |
4B |
1.4 | 8GB | Sony UK |
Pi 4 Memory Module Markings
Additionally, for Pi 4 boards that cannot be powered on, the memory module is labelled as follows - Note that this list is incomplete:
Code | Size (Bytes) | Size (bits) |
K4F8E30 4HBMGCJ | 1GB | 8Gb |
Ending in D9WHZ | 2GB | 16Gb |
Ending in D9WHV | 4GB | 32Gb |
Ending in D9ZCL | 8GB | 64Gb |
Source: Raspberry Pi revision codes
Source: In-house information
Revised 2021-09-22 - Link update for the RPF website restructuring